New Boats
2021 RANGER 520C
Length: | 20 |
Beam: | 97 |
Fuel Capacity (gal): | 45 |
Horsepower: | 250 |
2021 RANGER 620FS
Length: | 20 |
Beam: | 102 |
Fuel Capacity (gal): | 51 |
Horsepower: | 250 |
2021 RANGER Z520L
Length: | 20 |
Beam: | 97 |
Fuel Capacity (gal): | 51 |
Horsepower: | 250 |
2021 RANGER RT178
Length: | 17 |
Beam: | 92" |
Overall Beam w/ Rubrail: | 93.5" |
Approximate Boat Weight (lbs.): | 1075 |
Fuel Capacity (gal): | 21 |
Horsepower: | 75 |
2021 G3 AV16F “COMING SOON”
Length: | 16 |
Beam: | 88 |
Fuel Capacity (gal): | 19 |
Horsepower: | 70 |
2021 G3 18CCJ “COMING SOON”
Length: | 18 |
Beam: | 80 |
Fuel Capacity (gal): | 14 |
Horsepower: | 115/80 JET |
2021 G3 20CCJ “COMING SOON”
Length: | 20 |
Beam: | 97 |
Fuel Capacity (gal): | 26 |
Horsepower: | 105 |
2021 KINGFISHER 1825 FALCON
Length: | 18'6" |
Beam: | 7'4" |
Approximate Boat Weight (lbs.): | 1100 |
Fuel Capacity (gal): | 25 |